Simoa Services
Biomarker | LLOQ* (Serum and Plasma) |
LLOQ* (Undiluted Samples) |
Volume Required | |
---|---|---|---|---|
Serum or plasma | Other fluids** | |||
Alpha-synuclein Simoa (A-Syn Simoa) | 0.20 ng/mL | 0.01 ng/mL | 100 µL | 150 µL |
Beta Amyloid 40 (AB40) | 28 pg/mL | 5.6 pg/mL | 100 µL | 150 µL |
Beta Amyloid 42 (AB42) | 47 pg/mL | 4.7 pg/mL | 50 µL | 150 µL |
B Lymphocyte Chemoattractant (BLC, CXCL13) | 0.64 pg/mL | 0.064 pg/mL | 50 µL | 150 µL |
Fibroblast Growth Factor 23 (FGF-23) | 0.65 pg/mL | 0.1625 pg/mL | 100 µL | 150 µL |
Glial Fibrillary Acidic Protein (GFAP) | 0.70 pg/mL | 0.175 pg/mL | 100 µL | 150 µL |
Granulocyte-Macrophage Colony-Stimulating Factor (GM-CSF) | 0.036 pg/mL | 0.009 pg/mL | 100 µL | 150 µL |
Granzyme B (GranzymeB) | 0.30 pg/mL | 0.075 pg/mL | 100 µL | 150 µL |
Growth/differential factor 11 (GDF-11) | 5.00 pg/mL | 1.25 pg/mL | 100 µL | 150 µL |
Interferon alpha (IFN-alpha) | 0.11 pg/mL | 0.055 pg/mL | 150 µL | 150 µL |
Interferon beta (IFN-beta) | 0.16 pg/mL | 0.04 pg/mL | 100 µL | 150 µL |
Interferon gamma (IFN-gamma) | 0.019 pg/mL | 0.0095 pg/mL | 150 µL | 150 µL |
Interleukin-1 beta (IL-1 beta) | 0.031 pg/mL | 0.016 pg/mL | 150 µL | 150 µL |
Interleukin-2 (IL-2) | 0.050 pg/mL | 0.025 pg/mL | 150 µL | 150 µL |
Interleukin-4 (IL-4) | 0.012 pg/mL | 0.006 pg/mL | 150 µL | 150 µL |
Interleukin-5 (IL-5) | 0.052 pg/mL | 0.026 pg/mL | 150 µL | 150 µL |
Interleukin-6 (IL-6) | 0.012 pg/mL | 0.003 pg/mL | 100 µL | 150 µL |
Interleukin-8 (IL-8) | 0.86 pg/mL | 0.0287 pg/mL | 50 µL | 150 µL |
Interleukin-10 (IL-10) | 0.037 pg/mL | 0.0092 pg/mL | 100 µL | 150 µL |
Interleukin-12 Subunit p40 (IL-12p40) | 7.30 pg/mL | 0.730 pg/mL | 50 µL | 150 µL |
Interleukin-13 (IL-13) | 0.099 pg/mL | 0.0495 pg/mL | 150 µL | 150 µL |
Interleukin-15 (IL-15) | 0.021 pg/mL | 0.00525 pg/mL | 100 µL | 150 µL |
Interleukin-17A (IL-17A) | 0.048 pg/mL | 0.012 pg/mL | 100 µL | 150 µL |
Interleukin-17C (IL-17C) | 0.26 pg/mL | 0.13 pg/mL | 150 µL | 150 µL |
Interleukin-17F (IL-17F)1 | 0.20 pg/mL | 0.1 pg/mL | 150 µL | 150 µL |
Interleukin-19 (IL-19) | 1.2 pg/mL | 0.3 pg/mL | 100 µL | 150 µL |
Interleukin-21 (IL-21) | 0.0053 pg/mL | 0.00235 pg/mL | 150 µL | 150 µL |
Interleukin-22 (IL-22) | 0.047 pg/mL | 0.01175 pg/mL | 100 µL | 150 µL |
Interleukin-23 (IL-23) | 0.039 pg/mL | 0.0195 pg/mL | 150 µL | 150 µL |
Interleukin-31 (IL-31) | 0.024 pg/mL | 0.006 pg/mL | 100 µL | 150 µL |
Interleukin-33 (IL-33) | 0.19 pg/mL | 0.095 pg/mL | 150 µL | 150 µL |
Myeloid cell surface antigen CD33 | 0.11 ng/mL | 0.0022 ng/mL | 100 µL | 150 µL |
Neurofilament Light Chain (NF-L) | 1.00 pg/mL | 0.25 pg/mL | 100 µL | 150 µL |
Neurofilament heavy polypeptide – phosphorylated (pNF-H) | 3.8 pg/mL | 0.95 pg/mL | 100 µL | 150 µL |
Phospho-Tau181 (pTau181) | 2.8 pg/mL | 1.4 pg/mL | 150 µL | 150 µL |
Programmed Death-Ligand 1 (PD-L1) | 2.1 pg/mL | 0.21 pg/mL | 50 µL | 150 µL |
Receptor Activator of Nuclear Factor Kappa B Ligand (RANKL) | 0.58 pg/mL | 0.145 pg/mL | 100 µL | 150 µL |
Tau | 0.22 pg/mL | 0.055 pg/mL | 100 µL | 150 µL |
Phospho-Tau217 (pTau217) | 0.027 pg/mL | 0.00675 pg/mL | 100 µL | 150 µL |
Triggering receptor expressed on myeloid cells-1 Simoa | 0.94 ng/mL | 0.094 ng/mL | 50 µL | 50 µL |
Triggering Receptor Expressed On Myeloid Cells 2 Simoa (TREM2 Simoa) | 0.59 ng/mL | 0.59 ng/mL | 100 µL | 150 µL |
Tumor Necrosis Factor-alpha (TNF-α) | 0.078 pg/mL | 0.020 pg/mL | 100 µL | 150 µL |
* Lower limit of quantitation (LLOQ) represents the lowest amount of an analyte that can be quantitatively determined with acceptable precision. LLOQ is determined by performing 2-fold serial dilutions of Standard to be tested in triplicate over three runs. The percent coefficient of variation (CV) is calculated for each of the dilution replicates, and the LLOQ is determined as the concentration at which the CV is 30%.
** Cerebrospinal fluid, urine, tissue culture supernatants, bronchoalveolar lavage, synovial fluid, tissue extracts, tears, skin washings, etc.
1 This assay did not meet performance specifications in EDTA-Plasma and results should be used for information purposes only.
All assay services are performed in our CLIA-certified laboratory.
Intended for Research Use Only.