Assay Change Log
BIOMARKER SOLUTIONS
This page contains an up-to-date list of the important changes to RBM’s products and assays. These changes are made as part of our ongoing efforts to improve the quality of our assays and the data we provide. We strive to deliver superior services by emphasizing reliable data and aim to make customers aware of information that may impact their projects as soon as possible.
If you have questions about any of the items contained in the following tables, please contact RBM’s Client Services team.
Need Immediate Assistance?
P: (512) 835-8026 / Toll Free: (866) 726-6277
Assay Change Log
2024
Assay or Product | Description of Change | Effective Date |
---|---|---|
Neurofilament Light Chain Simoa (NF-L) | Assay was redeveloped. | 12/9/2024 |
Tumor Necrosis Factor alpha Simoa (TNF-a) | Assay was redeveloped. | 12/6/2024 |
Thymic Stromal Lymphopoietin Simoa (TSLP) | Assay Added to service offerings | 11/21/2024 |
Granulocyte-Macrophage Colony-Stimulating Factor Simoa (GM-CSF) | Assay was redeveloped. | 11/4/2024 |
Complement C5a (C5a) | Assay added to service offerings. | 10/24/2024 |
Prostate-Specific Antigen, Free (PSA, f) | Assay adjusted to meet industry standards | 10/23/2024 |
Interleukin-17F Simoa (IL-17F) | Assay was redeveloped. | 10/15/2024 |
Interleukin-19 Simoa (IL-19) | Assay was redeveloped. | 10/9/2024 |
Mucosal addressin cell adhesion molecule 1 (MAdCAM-1) | Assay added to service offerings. | 9/5/2024 |
Interleukin-23 Simoa (IL-23) | Assay redeveloped and dilution adjusted | 9/3/2024 |
Granulocyte-Macrophage Colony-Stimulating Factor Simoa (GM-CSF) | Assay was redeveloped. | 8/22/2024 |
Interleukin-12 Subunit p40 (IL-12p40) | Assay moved to a different multiplex. | 8/14/2024 |
Interleukin-12 Subunit p70 (IL-12p70) | Assay moved to a different multiplex. | 8/14/2024 |
Interleukin-2 Simoa (IL-2) | Assay was redeveloped. | 7/16/2024 |
Interleukin-4 Simoa (IL-4) | Assay was redeveloped. | 7/10/2024 |
Interleukin-6 Simoa (IL-6) | Assay redeveloped and dilution adjusted. | 7/2/2024 |
Glycoprotein non-metastatic melanoma protein B (GPNMB) | Assay added to service offerings. | 6/19/2024 |
Granzyme B Simoa | Assay was redeveloped. | 6/9/2024 |
Triggering receptor expressed on myeloid cells-1 Simoa (TREM1) | Assay added to service offerings | 6/5/2024 |
Human Epidermal Growth Factor Receptor 2 (HER-2) | Assay redeveloped using new capture and detection antibodies and assay blocker formulation adjusted | 5/1/2024 |
Kallkrien 5 | Assay did not meet performance specifications in EDTA plasma and assay blocker formulation adjusted | 5/1/2024 |
Insulin-like Growth Factor-Binding Protein 1 (IGFBP-1) | Assay blocker formulation adjusted | 5/1/2024 |
Vascular Endothelial Growth Factor Receptor 1 (VEGFR-1) | Assay blocker formulation adjusted | 5/1/2024 |
Phospho-Tau217 Simoa (pTau217) | Assay added to service offerings | 4/16/2024 |
Immunoglobulin A (IgA) | Assay moved to simplex | 3/8/2024 |
Neurofilament heavy polypeptide (pNF-H) | Assay added to service offerings | 2/28/2024 |
Endoglin | Removed from service offerings | 2/13/2024 |
Interleukin-15 Simoa (IL-15) | Assay added to service offerings. | 2/2/2024 |
Macrophage inflammatory protein 3 beta (MIP-3 beta) | Assay was redeveloped using a new capture and detection antibody | 1/23/2024 |
Interleukin-12 Subunit p70 (IL-12p70) | Assay moved to a different multiplex | 1/4/2024 |
Interleukin-12 Subunit p40 (IL-12p40) | Assay moved to a different multiplex | 1/4/2024 |
2023
Assay or Product | Description of Change | Effective Date |
---|---|---|
Progranulin | Assay added to service offerings | 12/21/2023 |
Phospho-Tau181 (pTau181) | Assay added to service offerings | 10/23/2023 |
Thyroid-Stimulating Hormone (TSH) | Assay was redeveloped using new capture and detection antibodies | 10/10/2023 |
Myeloid cell surface antigen CD33 | Assay added to service offerings | 8/30/2023 |
Interferon gamma Induced Protein 10 (IP-10, HMPC111) | Multiplex dilution adjusted | 7/28/2023 |
Interleukin-1 receptor antagonist (IL-1ra, HMPC111) | Multiplex dilution adjusted | 7/28/2023 |
Interleukin-2 receptor alpha (IL-2 receptor alpha, HMPC111) | Multiplex dilution adjusted | 7/28/2023 |
Matrix Metalloproteinase-3 (MMP-3, HMPC111) | Multiplex dilution adjusted | 7/28/2023 |
MHC class I chain-related protein A (MICA, HMPC111) | Multiplex dilution adjusted | 7/28/2023 |
Monocyte Chemotactic Protein 2 (MCP-2, HMPC111) | Multiplex dilution adjusted | 7/28/2023 |
Monokine Induced by Gamma Interferon (MIG, HMPC111) | Multiplex dilution adjusted | 7/28/2023 |
Epidermal Growth Factor Receptor (EGFR) | assay moved to simplex and redeveloped using a new detection antibody | 7/25/2023 |
Glucagon-like Peptide 1, total (GLP-1, total) | assay moved to simplex and was redeveloped using a new detection antibody | 7/17/2023 |
Beta Amyloid 42 Simoa (AB20 Simoa) | Assay added to service offerings | 7/11/2023 |
Beta Amyloid 40 Simoa (AB40 Simoa) | Assay added to service offerings | 7/7/2023 |
Periostin (Fibrosis) | Assay has been removed from service offerings | 7/7/2023 |
Hepatocyte Growth Factor receptor (HGF) | Multiplex dilution adjusted | 6/14/2023 |
Luteinizing Hormone (LH) | Assay removed from service offerings | 6/2/2023 |
Haptoglobin | Assay redeveloped using new capture and detection antibodies | 4/4/2023 |
Vitamin D-Binding Protein (VDBP) | Assay redeveloped using new capture antibody | 4/4/2023 |
Tau | Assay added to service offerings. | 3/9/2023 |
B cell-activating factor (BAFF) | Assay did not meet specifications in EDTA plasma and results should be used for information purposes only. | 2/28/2023 |
Intercellular Adhesion Molecule 1 (ICAM-1) | Assay was redeveloped using a new capture antibody (HMPC111) | 2/28/2023 |
Antithrombin-III (AT-III) | Assay moved to simplex. | 2/27/2023 |
Thrombin-Activatable Fibrinolysis Inhibitor (TAFI) | Assay moved to simplex. | 2/27/2023 |
2022
Assay or Product | Description of Change | Effective Date |
---|---|---|
6Ckine | Assay moved to a different multiplex. | 11/14/2022 |
Cancer Antigen 15-3 (CA-15-3) | Assay moved to a different multiplex. | 11/14/2022 |
Stromal cell-derived factor-1 (SDF-1) | Assay moved to a different multiplex. | 11/14/2022 |
Apolipoprotein A-I (Apo AI) | Assay was removed from service offerings. | 7/21/2022 |
Apolipoprotein A-II (Apo AII) | Assay was removed from service offerings. | 7/21/2022 |
Apolipoprotein C-I (Apo C-I) | Assay was removed from service offerings. | 7/21/2022 |
Apolipoprotein C-III (Apo C-III) | Assay was removed from service offerings. | 7/21/2022 |
Apolipoprotein H (Apo H) | Assay was removed from service offerings. | 7/21/2022 |
Transthyretin (TTR) | Assay was removed from service offerings. | 7/21/2022 |
Microalbumin (Albumin) | Assay was removed from service offerings. | 7/14/2022 |
Microalbumin (Albumin) | Assay was removed from service offerings. | 7/14/2022 |
Matrix Metalloproteinase-9, total (MMP-9, total) | Assay was removed from service offerings. | 6/21/2022 |
CD40 Ligand (CD40L) | Assay was redeveloped using a new capture and detection antibodies. | 1/19/2022 |
2021
Assay or Product | Description of Change | Effective Date |
---|---|---|
Albumin (Alb) | Assay redeveloped using new beads, detection standard and blocker formulation. | 11/29/2021 |
Human DiscoveryMAP | Gastric inhibitory polypeptide, Glycogen phosphorylase isoenzyme BB, Leptin Receptor, Paraoxanase-1, Omentin, Visceral adipose tissue – derived serpin A12, Visfatin, Complement Factor H, Complement Factor H – Related Protein 1, Transferrin receptor protein 1, C-C motif chemokine 15 (CCL15), C-Peptide, Nerve Growth Factor beta were removed from product. | 11/3/2021 |
Human NeuroMAP | Complement Factor H, Complement Factor H – Related Protein 1, Transferrin receptor protein 1, and Nerve growth factor beta were removed from product. | 11/3/2021 |
I-309 (C-C motif chemokine ligand I) (I-309 Luminex) | Luminex assay was removed from service offerings. | 9/27/2021 |
Microalbumin (ALB) | Assay was redeveloped using new beads, detection standard and blocker formulation. | 9/14/2021 |
Interleukin-31 (IL-31 Luminex) | Assay removed from service offerings. | 7/8/2021 |
Interleukin-22 (IL-22) | Assay unit updated. | 7/8/2021 |
Collagen IV (Collagen IV) | Assay removed from service offerings. | 7/7/2021 |
Interleukin-1 beta Simoa (IL-1 beta Simoa) | Assay was redeveloped using a new standard and sample diluent. | 5/24/2021 |
Macrophage Inflammatory Protein-1 beta (MIP-1 beta) | Assay moved to a different multiplex. | 4/28/2021 |
Elafin (Elafin) | Assay has been added to service offerings. | 4/26/2021 |
Glial Fibrillary Acidic Protein Simoa (GFAP Simoa) | Assay added to service offerings. | 3/26/2021 |
Fibroblast Growth Factor 23 Simoa (FGF-23 Simoa) | Assay added to service offerings. | 3/18/2021 |
Interleukin-17F Simoa (IL-17F Simoa) | Assay added to service offerings. | 3/18/2021 |
Interleukin-17F Simoa (IL-17F Simoa) | Assay did not meet specifications for antibody competition in EDTA plasma and results should be used for information purposes only | 3/18/2021 |
Granzyme B Simoa (Granzyme B Simoa) | Assay added to service offerings. | 2/1/2021 |
Human DiscoveryMAP | Apolipoprotein D was removed from product. | 1/28/2021 |
Human NeuroMAP | Apolipoprotein D was removed from product. | 1/28/2021 |
Human CardiovascularMAP | Apolipoprotein D was removed from product. | 1/28/2021 |
Complement Factor H (CFH) | Assay added to service offerings. | 1/12/2021 |
2020
Assay or Product | Description of Change | Effective Date |
---|---|---|
Matrix Metalloproteinase-10 (MMP-10) | Assay moved to a different multiplex. | 12/23/2020 |
Complement Factor H (CFH) | Assay removed from service offerings. | 12/7/2020 |
Alpha 1 Microglobulin (A1M) | Assay removed from service offerings. | 11/17/2020 |
Alpha 2 Macroglobulin (A2M) | Assay was redeveloped using a new competitor and standard antigen. | 11/4/2020 |
Progranulin (Progranulin) | Assay removed from service offerings. | 10/30/2020 |
HE4 (HE4) | Assay removed from service offerings. | 10/30/2020 |
Interleukin-1 receptor type 1 (IL-R1) | Assay does not meet performance specifications in serum. | 10/26/2020 |
Immunoglobulin E (IgE) | Assay added to service offerings. | 10/20/2020 |
Interleukin-23 Simoa (IL-23 Simoa) | Assay added to service offerings. | 9/16/2020 |
Interleukin-15 (IL-15) | Assay was redeveloped and moved to a different multiplex. | 9/11/2020 |
Myeloid Progenitor Inhibitory Factor 1 (MPIF-1) | Assay was redeveloped and moved to a different multiplex. | 8/20/2020 |
Programmed Cell Death Protein 1 Simoa (PD-1 Simoa) | Assay added to service offerings. | 7/23/2020 |
Programmed Death-Ligand 1 Simoa (PD-L1 Simoa) | Assay added to service offerings. | 7/14/2020 |
Interleukin-2 receptor alpha (IL-2 receptor alpha) | Assay moved to a different multiplex. | 6/29/2020 |
Latency-Associated Peptide of Transforming Growth Factor beta 1 (LAP-TGF-b1) | Assay moved to a different multiplex. | 6/29/2020 |
Latency-Associated Peptide of Transforming Growth Factor beta 1 (LAP-TGF-b1) | Assay meets specifications in serum. | 6/29/2020 |
Eotaxin-2 | Assay moved to a different multiplex. | 6/29/2020 |
Eotaxin-2 | Assay meets specifications in EDTA plasma. | 6/29/2020 |
Interleukin-15 (IL-15) | Assay removed from service offerings. | 6/29/2020 |
B Lymphocyte Chemoattractant (BLC) | Assay removed from Luminex service offerings | 6/25/2020 |
Insulin-like Growth Factor-Binding Protein 2 (IGFBP-2) | Multiplex dilution adjusted | 6/22/2020 |
Macrophage Migration Inhibitory Factor (MIF) | Multiplex dilution adjusted | 6/22/2020 |
Eotaxin-3 | Multiplex dilution adjusted | 6/22/2020 |
Angiopoietin-2 (Ang-2) | Multiplex dilution adjusted | 6/22/2020 |
Aggrecan Core Protein (Aggrecan) | Assay removed from service offerings. | 6/15/2020 |
Interleukin-21 Simoa (IL-21 Simoa) | Assay added to service offerings. | 6/9/2020 |
Chromogranin-A (CgA) | Assay removed from service offerings. | 5/29/2020 |
Nerve Growth Factor beta (NGF-beta) | Assay moved to a different multiplex. | 5/29/2020 |
Eotaxin-2 | Assay does not meet performance specifications in EDTA plasma. | 5/19/2020 |
Latency-Associated Peptide of Transforming Growth Factor beta 1 (LAP-TGF-b1) | Assay does not meet performance specifications in serum. | 5/19/2020 |
T Lymphocyte-secreted protein I-309 Simoa (I-309 Simoa) | Assay added to service offerings. | 5/12/2020 |
Human OncologyMAP | Epithelial cell adhesion molecule, Protein S100 A6, and Glucose 6 phosphate isomerase, A disintegrin and metalloproteinase with thrombospondin motifs 8, Folate receptor gamma, and Aggrecan core protein removed from product. . | 5/11/2020 |
Human DiscoveryMAP | Epithelial cell adhesion molecule, Protein S100 A6, and Glucose 6 phosphate isomerase, A disintegrin and metalloproteinase with thrombospondin motifs 8, Folate receptor gamma, and Aggrecan core protein removed from product. | 5/11/2020 |
Carcinoembryonic antigen-related cell adhesion molecule 1 (CEACAM1) | Assay discontinued from human services. | 3/31/2020 |
Sex Hormone Binding Globulin (SHBG) | Assay added to service offerings. | 3/20/2020 |
Metalloproteinase-10 (MMP-10) | Assay discontinued from human services. | 2/27/2020 |
Interferon-lambda 1 Simoa (IFN-lambda 1 Simoa) | Assay added to service offerings. | 2/27/2020 |
IL-22 Simoa | Assay added to service offerings. | 2/25/2020 |
IL-12p70 Simoa | Assay added to service offerings. | 2/25/2020 |
Human DiscoveryMAP | Assay moved to a different multiplex. | 1/21/2020 |
Human OncologyMAP | CD5 Antigen like, Fetuin-A, Vitamin K Dependent Protein S, Endostatin, Alpha-1-acid glycoprotein 1, Retinol binding protein 4, and Hemopexin were removed from product. | 1/21/2020 |
Human CardiovascularMAP | Fetuin-A and Vitamin K-Dependent Protein S were removed from product. | 1/21/2020 |
Vitronectin | Assay moved to a different multiplex. | 1/15/2020 |
Insulin-like Growth Factor-Binding Protein 7 (IGFBP-7) | Assay discontinued from human services. | 1/15/2020 |
Sex Hormone Binding Globulin (SHBG) | Assay discontinued from human services. | 1/10/2020 |
2019
Assay or Product | Description of Change | Effective Date |
---|---|---|
Tectranectin | Assay discontinued from human services. | 12/26/2019 |
Macrophage-Stimulating Protein (MSP) | Assay discontinued from human services. | 12/26/2019 |
Gelsolin | Assay discontinued from human services. | 12/26/2019 |
Fibulin-1C (Fib-1C) | Assay discontinued from human services. | 12/26/2019 |
Interleukin-19 Simoa (IL-19 Simoa) | Assay added to service offerings. | 12/18/2019 |
Interleukin-4 Simoa (IL-4 Simoa) | Assay added to service offerings. | 11/26/2019 |
Dopamine beta-hydroxylase (DBH) | Assay discontinued from human services. | 10/4/2019 |
Immunoglobulin E (IgE) | Assay discontinued from human services. | 9/6/2019 |
Apolipoprotein B (Apo B) | Assay added to service offerings. | 8/8/2019 |
Uteroglobin | Assay discontinued from human services. | 8/7/2019 |
Interleukin-23 (IL-23) | Assay discontinued from human services. | 6/19/2019 |
Apolipoprotein E (Apo E) | Assay discontinued from human services. | 6/17/2019 |
Follicle-Stimulating Hormone (FSH) | Assay adjusted to meet industry standards. | 5/31/2019 |
Oncostatin-M Simoa (OSM Simoa) | Assay added to service offerings. | 5/6/2019 |
Oncostatin-M-specific receptor subunit beta Simoa (OSMR Simoa) | Assay added to service offering. | 5/6/2019 |
Tumor Necrosis Factor Ligand Superfamily Member 14 Total Simoa (LIGHT Total Simoa) | Assay added to service offerings. | 5/6/2019 |
Apolipoprotein B (Apo B) | Assay discontinued from human services. | 4/18/2019 |
Apolipoprotein(a) (Lp(a)) | Assay was redeveloped using a new antigen. | 3/7/2019 |
Tissue type Plasminogen activator (tPA) | Assay was redeveloped using a new antigen. | 1/11/2019 |
Urokinase-type Plasminogen Activator (uPA) | Assay was redeveloped using a new antigen. | 1/11/2019 |
Galectin-3 | Assay does not meet performance specifications in EDTA plasma. | 1/11/2019 |
E-Selectin | Assay blocker formulation was adjusted. | 1/10/2019 |
Monocyte Chemotactic Protein 2 (MCP-2) | Assay blocker formulation was adjusted. | 1/10/2019 |
Interleukin-6 receptor (IL-6r) | Assay blocker formulation was adjusted. | 1/10/2019 |
Monocyte Chemotactic Protein 4 (MCP-4) | Assay blocker formulation was adjusted. | 1/10/2019 |
Macrophage Inflammatory Protein-3 alpha (MIP-3 alpha) | Assay blocker formulation was adjusted. | 1/10/2019 |
Myeloid Progenitor Inhibitory Factor 1 (MPIF-1) | Assay blocker formulation was adjusted. | 1/10/2019 |
Monokine Induced by Gamma Interferon (MIG) | Assay moved to a different multiplex. | 1/10/2019 |
Interferon gamma Induced Protein 10 (IP-10) | Assay moved to a different multiplex. | 1/10/2019 |
2018
Assay or Product | Description of Change | Effective Date |
---|---|---|
Adiponectin | Assay discontinued from human services. | 12/13/2018 |
Interleukin-13 Simoa (IL-13 Simoa) | Assay added to service offerings. | 12/7/2018 |
Interleukin-17C Simoa (IL-17C Simoa) | Assay added to service offerings. | 12/7/2018 |
Interleukin-8 (IL-8) | Assay moved to a different multiplex. | 11/29/2018 |
Cellular Fibronectin (cFIB) | Assay discontinued from human services. | 11/29/2018 |
Interleukin-9 Simoa (IL-9 Simoa) | Assay added to service offerings. | 11/26/2018 |
Receptor Activator of Nuclear Factor Kappa B Ligand Simoa (RANKL Simoa) | Assay added to service offerings. | 11/14/2018 |
Tumor Necrosis Factor Ligand Superfamily Member 14 Simoa (LIGHT, free Simoa) | Assay added to service offerings. | 11/14/2018 |
Interleukin-8 Simoa (IL-8 Simoa) | Assay added to service offerings. | 10/16/2018 |
Interleukin-8 (IL-8) | Assay moved to a different multiplex. | 10/11/2018 |
Thymus-Expressed Chemokine (TECK) | Assay was redeveloped using a new antigen. | 9/14/2018 |
Apolipoprotein D (Apo D) | Assay redeveloped with new capture and detection antibodies. | 8/23/2018 |
Interleukin-18 binding protein (IL-18bp) | Assay redeveloped with a new antigen. | 8/15/2018 |
Osteocalcin | Assay meets performance specifications in EDTA plasma. | 8/2/2018 |
ST2 | Assay meets performance specifications in Serum. | 8/2/2018 |
CD163 | Assay redeveloped with new antigen. | 8/2/2018 |
CD163 | Assay discontinued from human services. | 7/3/2018 |
Osteocalcin | Assay does not meet performance specifications in EDTA plasma. | 7/3/2018 |
ST2 | Assay does not meet performance specifications in Serum. | 7/3/2018 |
Transforming Growth Factor beta-3 (TGF-beta 3) | Assay discontinued from human services. | 4/4/2018 |
Vaspin | Assay was redeveloped using a new capture antibody. | 3/20/2018 |
Omentin | Assay does not meets performance specifications in Serum. | 3/20/2018 |
Cartilage Oligomeric Matrix Protein (COMP) | Assay added to human services. | 3/9/2018 |
Alpha-1-Microglobulin (A1Micro, urine) | Assay discontinued from human services. | 3/6/2018 |
Tamm-Horsfall Urinary Glycoprotein (THP, urine) | Assay discontinued from human services. | 3/6/2018 |
Trefoil Factor 3 (TFF3, urine) | Assay discontinued from human services. | 3/6/2018 |
Interferon-alpha (IFN-alpha) | Assay redeveloped with new capture and detection antibodies. | 2/21/2018 |
CD27 antigen (CD27) | Assay redeveloped with a new antigen. | 2/6/2018 |
CD27 antigen (CD27) | Assay blocker formulation was adjusted. | 2/6/2018 |
Fibroblast Growth Factor 21 (FGF-21) | Assay blocker formulation was adjusted. | 2/6/2018 |
Fibroblast growth factor 23 (FGF-23) | Assay blocker formulation was adjusted. | 2/6/2018 |
Insulin-like Growth Factor-Binding Protein 7 (IGFBP-7) | Assay blocker formulation was adjusted. | 2/6/2018 |
Interleukin-1 receptor type 1 IL-1RI | Assay blocker formulation was adjusted. | 2/6/2018 |
Progranulin | Assay blocker formulation was adjusted. | 2/6/2018 |
Thymus-Expressed Chemokine (TECK) | Assay blocker formulation was adjusted. | 2/6/2018 |
Thymus-Expressed Chemokine (TECK) | Assay blocker formulation was adjusted. | 2/6/2018 |
Tissue Inhibitor of Metalloproteinases 3 (TIMP-3) | Assay blocker formulation was adjusted. | 2/6/2018 |
Interleukin-18-binding protein (IL-18bp) | Assay discontinued from human services. | 1/26/2018 |
Angiopoietin-1 (ANG-1) | Assay meets performance specifications in EDTA plasma. | 1/25/2018 |
Carcinoembryonic antigen-related cell adhesion molecule 1 (CEACAM1) | Assay meets performance specifications in serum. | 1/25/2018 |
Serum Amyloid A Protein (SAA) | Assay meets performance specifications in serum. | 1/19/2018 |
Ficolin-3 | Assay redeveloped using a new capture antibody. | 1/19/2018 |
Neutrophil Activating Peptide 2 (NAP-2) | Assay redeveloped using a new capture antibody. | 1/19/2018 |
Serum Amyloid A Protein (SAA) | Assay redeveloped using new capture and detection antibodies. | 1/19/2018 |
2017
Assay or Product | Description of Change | Effective Date |
---|---|---|
Amphiregulin (AR) | Assay blocker formulation was adjusted. | 11/6/2017 |
Epidermal Growth Factor (EGF) | Assay blocker formulation was adjusted. | 11/6/2017 |
Epidermal Growth Factor Receptor (EGFR) | Assay blocker formulation was adjusted. | 11/6/2017 |
Epiregulin (EPR) | Assay blocker formulation was adjusted. | 11/6/2017 |
Heparin-Binding EGF-Like Growth Factor (HB-EGF) | Assay blocker formulation was adjusted. | 11/6/2017 |
Placenta Growth Factor (PLGF) | Assay blocker formulation was adjusted. | 11/6/2017 |
Platelet-Derived Growth Factor BB (PDGF-BB) | Assay blocker formulation was adjusted. | 11/6/2017 |
Tenascin-C (TN-C) | Assay blocker formulation was adjusted. | 11/6/2017 |
Growth/differential factor 11 Simoa (GDF-11) | Assay added to human services. | 8/30/2017 |
Neurofilament Light Chain Simoa (NF-L) | Assay added to human services. | 8/24/2017 |
TruCulture OptiMAP™ v. 1.0 | Product added to human services. | 8/23/2017 |
Serum Amyloid P-Component (SAP) | Assay moved to a different multiplex. | 6/22/2017 |
CD40 Antigen (CD40) | Assay added to human services. | 6/8/2017 |
Macrophage Migration Inhibitory Factor (MIF) | Assay redeveloped with a new antigen. | 6/6/2017 |
Kidney Injury Molecule-1 Simoa (KIM-1) | Assay added to human services. | 5/30/2017 |
Immunoglobulin E (IgE) | Assay added to human services. | 5/25/2017 |
Amphiregulin Simoa (AR) | Assay added to human services. | 5/18/2017 |
Apolipoprotein B (Apo B) | Assay added to human services. | 5/17/2017 |
HE4 | Assay adjusted to meet industry standards. | 4/24/2017 |
Apolipoprotein B (Apo B) | Assay discontinued from all human services. | 4/17/2017 |
Adiponectin | Assay added to human services. | 4/13/2017 |
Interleukin-31 Simoa (IL-31) | Assay added to human services. | 4/13/2017 |
Human OncologyMAP v. 3.0 | Product discontinued from human services. | 4/3/2017 |
Adiponectin | Assay discontinued from all human services. | 4/3/2017 |
Serotransferrin (Transferrin) | Assay added to human services. | 4/3/2017 |
Monocyte Chemotactic Protein (MCP-4) | Assay adjusted to meet industry standards. | 4/3/2017 |
Osteocalcin | Assay added to human services. | 2/10/2017 |
Immunoglobulin E (IgE) | Assay discontinued from all human services. | 1/24/2017 |
Interferon-alpha Simoa (IFN-a) | Assay added to human services. | 1/23/2017 |
Aldose Reductase | Assay discontinued from all human services. | 1/12/2017 |
Glutathione S-Transferase Mu 1 (GST-M1) | Assay discontinued from all human services. | 1/12/2017 |
Peroxiredoxin-4 (Prx-IV) | Assay discontinued from all human services. | 1/12/2017 |
Phosphoserine Aminotransferase (PSAT) | Assay discontinued from all human services. | 1/12/2017 |
Lactoylglutathione lyase (LGL) | Assay discontinued from all human services. | 1/12/2017 |
Squamous Cell Carcinoma Antigen-1 (SSCA-1) | Assay discontinued from all human services. | 1/12/2017 |
Vascular Endothelial Growth Factor Receptor 3 (VEGFR-3) | Assay added to human services. | 1/9/2017 |
2016
Assay or Product | Description of Change | Effective Date |
---|---|---|
Mesothelin (MSLN) | Assay discontinued from all human services. | 12/21/2016 |
Growth/differentiation factor 11 (GDF-11) | Assay discontinued from all human services. | 12/13/2016 |
Hepatocyte Growth Factor (HGF) | Assay added to human services. | 11/4/2016 |
Beta-microseminoprotein (PSP94) | Assay discontinued from all human services. | 10/21/2016 |
Cystatin-A | Assay discontinued from all human services. | 10/21/2016 |
Carcinoembryonic antigen-related cell adhesion molecule 6 (CEACAM6) | Assay discontinued from all human services. | 10/21/2016 |
Cathepsin B (pro) (CTSB) | Assay discontinued from all human services. | 10/21/2016 |
Tenascin-X (TN-X) | Assay discontinued from all human services. | 10/21/2016 |
Lipocalin-1 (LCN1) | Assay discontinued from all human services. | 10/21/2016 |
Prostate Specific Antigen, total (tPSA) | Assay discontinued from all human services. | 10/21/2016 |
Interleukin-4 (IL-4) | Assay added to human services. | 10/10/2016 |
Fibulin-1C (Fib-1C) | Assay redeveloped using a new standard. | 10/6/2016 |
Interleukin-4 (IL-4) | Assay discontinued from all human services. | 9/8/2016 |
Ceruloplasmin | Assay discontinued from all human services. | 9/1/2016 |
Granulocyte Colony-Stimulating Factor Simoa (G-CSF) | Assay added to human services. | 8/26/2016 |
Interleukin-12 Subunit p40 Simoa (IL-12p40) | Assay added to human services. | 8/16/2016 |
Dipeptidyl peptidase IV (DPPIV) | Assay discontinued from all human services. | 8/12/2016 |
Monokine Induced by Gamma Interferon (MIG) | Assay added to human services. | 7/26/2016 |
Collagen IV | Assay redeveloped using a new detection antibody. | 7/1/2016 |
Immunoglobulin E (IgE) | Assay redeveloped using a new antigen. | 6/28/2016 |
Periostin | Assay redeveloped using a new antibody pair. | 6/23/2016 |
P-Selectin | Assay does not meets performance specifications in EDTA plasma. | 6/23/2016 |
Osteocalcin | Assay discontinued from all human services. | 6/23/2016 |
Urokinase-type Plasminogen Activator (uPA) | Assay meets performance specifications in EDTA plasma. | 6/17/2016 |
Secreted protein acidic and rich in cysteine (SPARC) | Assay discontinued from human services. | 5/9/2016 |
Interleukin-4 (IL-4) | Assay added to human services. | 5/6/2016 |
Serum Amyloid P-Component (SAP) | Assay added to human services. | 4/15/2016 |
Chromogranin-A (CgA) | Assay blocker formulation was adjusted. | 4/7/2016 |
Nerve Growth Factor beta (NGF-beta) | Assay blocker formulation was adjusted. | 4/7/2016 |
Neuronal Cell Adhesion Molecule (Nr-CAM) | Assay blocker formulation was adjusted. | 4/7/2016 |
S100 calcium-binding protein B (S100-B) | Assay blocker formulation was adjusted. | 4/7/2016 |
Sortilin | Assay blocker formulation was adjusted. | 4/7/2016 |
Receptor for advanced glycosylation end products (RAGE) | Assay blocker formulation was adjusted. | 4/7/2016 |
Superoxide Dismutase 1, soluble (SOD-1) | Assay blocker formulation was adjusted. | 4/7/2016 |
Interleukin-4 (IL-4) | Assay temporarily discontinued from all human services. | 3/22/2016 |
Monokine Induced by Gamma Interferon (MIG) | Assay temporarily discontinued from all human services. | 3/14/2016 |
Vascular Endothelial Growth Factor Receptor 3 (VEGFR-3) | Assay discontinued from all human services. | 3/1/2016 |
Hepatocyte Growth Factor (HGF) | Assay discontinued from all human services. | 3/1/2016 |
Urokinase-type plasminogen activator receptor (uPar) | Assay redeveloped using a new antibody pair. | 2/26/2016 |
Serum Amyloid P Component (SAP) | Assay discontinued from all human services. | 2/26/2016 |
Secreted protein acidic and rich in cysteine (SPARC) | Assay meets performance specifications in EDTA plasma. | 2/16/2016 |
Vascular endothelial growth factor D (VEGF-D) | Assay redeveloped using a new antibody part number. | 2/16/2016 |
C-Reactive | Assay discontinued from all rodent services. | 2/1/2016 |
Fibrinogen | Assay discontinued from all rodent services. | 2/1/2016 |
Serum Amyloid P-Component | Assay discontinued from all rodent services. | 2/1/2016 |
Osteocalcin | Assay redeveloped using new antigen. | 1/26/2016 |
Interleukin-2 Simoa (IL-2) | Assay added to human services. | 1/26/2016 |
Insulin-like Growth Factor-Binding Protein 3 | Assay discontinued from human services. | 1/13/2016 |
Insulin-like Growth Factor-Binding Protein 4 | Assay discontinued from human services. | 1/13/2016 |
Insulin-like Growth Factor-Binding Protein 5 | Assay discontinued from human services. | 1/13/2016 |
Insulin-like Growth Factor-Binding Protein 6 | Assay discontinued from human services. | 1/13/2016 |
A disintegrin and metalloproteinase with thrombospondin motifs 8 | Assay added to human services. | 1/11/2016 |
Folate receptor gamma | Assay added to human services. | 1/11/2016 |
Growth/differentiation factor 11 | Assay added to human services. | 1/11/2016 |
Aggrecan core protein | Assay added to human services. | 1/11/2016 |
