Immunoassays to support your clinical trials for Alzheimer's disease, Parkinson's disease, and other neurodegenerative conditions
Rules-Based Medicine offers multiple platforms to support the development of new diagnostics and therapeutics, including Alamar NULISAseq, Olink Explore HT and Target platforms, and internally developed Simoa-based assays. CNS biomarkers show promise in diagnosing neurological disorders and injuries, monitoring disease progression, and evaluating potential therapies in clinical trials.
While CSF protein biomarkers remain the gold standard, blood-based biomarkers offer the advantages of providing broader, more equitable access to testing, faster and easier sample collection, and ultimately, opportunities for earlier diagnosis and treatment. Our platforms have demonstrated success in accurately quantifying the lower levels of CSF biomarkers leaking into the bloodstream.

Our menu of internally developed Simoa-based assays have been validated in serum, plasma and CSF:
| BIOMARKER | LLOQ* (SERUM AND PLASMA) |
LLOQ* (UNDILUTED SAMPLES) |
VOLUME REQUIRED | PLATFORM | |
|---|---|---|---|---|---|
| Serum or plasma | Other fluids** | ||||
| Alpha-synuclein Simoa (A-Syn Simoa) | 0.20 ng/mL | 0.01 ng/mL | 100 µL | 150 µL | Simoa |
| Beta Amyloid 40 (AB40) | 28 pg/mL | 5.6 pg/mL | 100 µL | 150 µL | Simoa |
| Beta Amyloid 42 (AB42) | 47 pg/mL | 4.7 pg/mL | 50 µL | 150 µL | Simoa |
| Glial Fibrillary Acidic Protein (GFAP) | 0.70 pg/mL | 0.175 pg/mL | 100 µL | 150 µL | Simoa |
| Glycoprotein non-metastatic melanoma protein B (GPNMB) | 8.1 ng/mL | 0.203 ng/mL | 50 µL | 100 µL | Luminex |
| Myeloid cell surface antigen CD33 (CD33) | 0.11 ng/mL | 0.0022 ng/mL | 100 µL | 150 µL | Simoa |
| Neurofilament Light Chain (NF-L) | 1.00 pg/mL | 0.25 pg/mL | 100 µL | 150 µL | Simoa |
| Neurofilament heavy polypeptide – phosphorylated (pNF-H) | 3.8 pg/mL | 0.95 pg/mL | 100 µL | 150 µL | Simoa |
| Phospho-Tau181 (pTau181) | 0.28 pg/mL | 1.4 pg/mL | 150 µL | 150 µL | Simoa |
| Phospho-Tau217 (pTau217) | 0.027 pg/mL | 0.00675 pg/mL | 100 µL | 150 µL | Simoa |
| Phospho-Tau231 (pTau231) | 0.31 pg/mL | 0.155 pg/mL | 150 µL | 150 µL | Simoa |
| Synaptosomal-associated protein 25 Simoa | 3.2 pg/mL | 0.8 pg/mL | 100 µL | 150 µL | Simoa |
| Tau | 0.22 pg/mL | 0.055 pg/mL | 100 µL | 150 µL | Simoa |
| Triggering receptor expressed on myeloid cells-1 Simoa (TREM-1 Simoa) | 0.94 pg/mL | 0.094 pg/mL | 50 µL | 50 µL | Simoa |
| Triggering Receptor Expressed On Myeloid Cells 2 Simoa (TREM2 Simoa) | 0.59 ng/mL | 0.59 ng/mL | 100 µL | 150 µL | Simoa |
RBM also offers Olink panels to support your CNS clinical trials:
Available Olink CNS panels |
||
|---|---|---|
| Olink Panel | No. of biomarkers | Download a list of biomarkers |
| Target 48 Neurodegeneration | 45 | Target 48 Neurodegeneration |
| Target 96 Neurology | 92 | Target 96 Neurology |
| Target 96 Neuro Exploratory | 92 | Target 96 Neuro Exploratory |
| Explore HT | 5400 | Explore HT |
Review our complete Olink menu. |
||
It's here!